Wise Pre-Pay
Service fee
Service fee
SCHEDULE 1 - WISE PREPAY ENERGY SERVICE FEE SCHEDULE
( December 04 2020 11:49:23 )
Top Up Fees
Description | Per transaction | |
---|---|---|
Wise Top Up Cards | For payments made using top up cards at participating merchants | $0.75 |
Debit/Credit Card | For payments made using credit cards | $0.40 |
Account to Account | For payments made using internet banking in WISE website or Mobile app | Free |
WINZ payments | Redirection from WINZ | Free |
Disconnection / Reconnection Fee
Description | Per transaction | |
---|---|---|
New Customer Remote - Reco | For new customers already disconnected remotely by previous retailer | $20.00 |
New Customer Manual- Reco | For new customers already disconnected manually by previous retailer | $65.00 - $250.00 based on area |
Automated Telephone Service (IVR)
Description | Per transaction | |
---|---|---|
Balance Enquiry | Request for balance over IVR | Free |
Top Up using Debit/Credit card | Use IVR to make a top up | transaction fee($0.40) |
Arrangement (IOU) | Use IVR to make a arrangement to hold customer account until next disconnection cycle | $3.90 |
Update Account details | Use IVR to update account details & general enquiries | Free |
Text Service & Notifications
Description | Per transaction | |
---|---|---|
Low Balance | System Automated notifications once balance drops below $10.00 | Free |
Top Up using Debit/Credit card | Texts to Top Up | transaction fee($0.40) |
Change | Texts to change registered mobile numbers | $0.20 |
Arrangement (IOU) | Texts to make an arrangement to hold customer account until next disconnection cycle | $3.90 |
Other
Description | Per transaction | |
---|---|---|
Arrangement | Manual arrangements to hold customer account until next disconnection cycle | $5.00 |
Admin Fee | Fee for closing account | $10.00 for active $15.00 if disconnected |
Top Up Cards | For replacement of lost t/u cards | $10.00 for two cards |
Meter Investgations / Site Visit | For various meter investigations or changes requested by customer. For meter tampering and other issues related to the meter (not caused by meter) | $75 - $350 based on request |
Usage Statement | For statement requested by customer | Free (email) $5 (post) |
Price Plan Change | For pricing plan changes requested by customer more than once in a 12 month period | $35 |
Credit Refund | Refunds requested by customers for refund | $10.00 |
Repetitive Manual Requests | For repeated service requests requested by the customer when an IVR or self-service option is available | $1.00 |
All costs include GST